Pala Giving Program
Providing for those most in need has always been a priority for members of the Pala Band of Mission Indians.
Today the Pala Tribe continues the tradition through the Pala Community Giving Program.
The purpose of the Community Giving Fund is to support organizations seeking the resources to have an impact in a variety of philanthropic causes. In 2008 alone the Pala Tribe provided nearly $1.4 million to service organizations and organizations supporting needs in education, emergency relief, healthcare and the environment.
For more information on the Pala Community Giving Fund or to apply for funding please contact Elisa Muchmore at (760) 891-3539 or emuchmore@palatribe.com
2008 Donations
| EDUCATION | ||
| Cal State Fullerton | Pow Wow | $500.00 |
| Oceanside High School Foundation | Deck on Hand | $500.00 |
| Pauma Teacher Parent Club | 8th Grade Field Trip DC | $500.00 |
| Fallbrook High School | Donation for School Team | $500.00 |
| REVS 6th Grade Class (Science) | Fieldtrip Science Camp | $500.00 |
| Sherman Indian High School | Annual Sports banquets | $1,000.00 |
| Linfield Christian School | Scholarship | $100.00 |
| People to People | Scholarship | $100.00 |
| American Indian Science & Engineering Society | Lapis Level Sponsorship | $20,000.00 |
| Warner High School Native Day | 7th Annual Cultural Gathering | $250.00 |
| Victor Valley College | 1st Annual Pow-wow | $200.00 |
| Victor Valley College | Sponsorship for band | $500.00 |
| Vivian Banks Charter School | Breakfast with Santa | $665.00 |
| YOUTH PROGRAMS | ||
| Goals Softball | Luree Coultress | $250.00 |
| Playground Services Online | Repair Padding for Play Area Pala | $4,500.00 |
| Pala Girls Softball League | Pala Girls Softball Snack Bar Donation | $1,222.50 |
| VCHS 2008 Boys Soccer | Grad Night | $200.00 |
| P.E.D.A.L. for kids | $500.00 | |
| Inter-tribal sports | Muliti Tribe Sports and Recreation Program | $25,000.00 |
| St. Ann's | Summer Camp | $700.00 |
| VCHS 2008 Boys Soccer | Equipment | $100.00 |
| Fallbrook Pop Warner | Christian Flores | $250.00 |
| VMHS Cross County | Donation Tiana Barnes | $500.00 |
| New Beginnings Group | Home for Teens | $1,000.00 |
| VCYS - Valley Center Youth | U-15 Girls Hurricanes | $250.00 |
| Rincon Headstart | Christmas Party Donation | $1,500.00 |
| NATIVE AMERICAN GROUPS | ||
| Southern California Tribal Chairman's Associations | High School Banquet | $4,000.00 |
| Intertribal Court of Southern California | Tribal Court Funding | $50,000.00 |
| National Indian Education | 11th Annual Legislative Summit | $2,000.00 |
| Native American Students | All Nations Fundraiser | $500.00 |
| Mariposa Pow Wow | Sponsor Teen Dance | $200.00 |
| The Morning Start Foundation | Sacred Sites Run 2008 | $500.00 |
| SIHS School Bank/Pow wow | 23rd Inter tribal powwow | $500.00 |
| Friends of the kumeyaay | 5th Annual circle of harmony | $500.00 |
| MEHS - native pride club | Native club trip to all nations pow wow | $300.00 |
| National Indian Justice Center | 9th annual all my relations conference | $1,500.00 |
| Pauma Valley Community Center | Saturday In The Park | $500.00 |
| UTE Indian Tribe | 4th of July Pow Wow Uintah & Ouray Reservation | $1,000.00 |
| United American Indian Invitational | American Indian Day Picnic | $250.00 |
| OSA Center or Indian Education | Native American Culture Day | $200.00 |
| Suscol Council | Pow Wow | $500.00 |
| Oglala Lakota Veterans Pow Wow | $1,500.00 | |
| Indian Human Resource Center | Honoring American Indian Veterans Pow Wow | $500.00 |
| Cahuilla Band of Mission Indians | Holiday Donation | $1,500.00 |
| UC Riverside Foundation | NASP Sprit of the tribes 5k | $1,000.00 |
| Friendship House | Annual American Indian Cultural Celebration | $500.00 |
| EMERGENCY RELIEF | ||
| La Jolla Reservation ( modular homes for fire victims) | $751,959.00 | |
| RELIGIOUS | ||
| Knights of Columbus | Riverwalk Golf Club Tournament | $125.00 |
| Faith Chapel | Royal Family Kids Camp | $500.00 |
| Mission San Antonio De Pala | rebuild the church golf tournament | $600.00 |
| SERVICE ORGANIZATIONS | ||
| Kiwanis of Rancho Bernardo | 2nd annual kiwanus wounded Marine Christmas Drive | $1,000.00 |
| Pauma valley Lions Club | Pauma Fest | $500.00 |
| California Veterans Benefit | 20th Anniversary | $500.00 |
| Precious Blood School | $500.00 | |
| The growing tree foundation | $500.00 | |
| Fallbrook Village Associations | Donation-2009 Annual Glass Show | $2,000.00 |
| Placerarts | Placer county native networks | $500.00 |
| PHILANTHROPIC CAUSES | ||
| Safe Alternatives For Everyone | $500.00 | |
| Chinatown Service Center | $500.00 | |
| Sacramento Historic Sites Association | Gathering of honored elders | $1,500.00 |
| St. Vincent De Paul Village | Donation for homeless moms | $200.00 |
| Workplace Service Inc | Vivian Banks Center Curtains | $2,961.35 |
| Catering for Vivian Bank School | $1,925.00 | |
| Hope Food Inc | Donation | $500.00 |
| Scott & BR Great Friend | Hole Sponsor | $350.00 |
| Project Walk | 2008 Steps to recovery | $1,000.00 |
| Neighborhood Fundraising | 8th Annual World Aids Day Conference | $1,000.00 |
| United Site Service of California | Peon Games | $290.25 |


